Hall of Fame: Most Popular Content
Statistics for SAML XML.org as of Wed, 2008-07-23 02:37
| For the past week | |
|---|---|
| Aetna, Citi, Deutsche Telekom AG and UNINETT Win 2008 Liberty Alliance IDDY Awards | 111 reads |
| Microsoft Opens Live Mesh To More Users | 39 reads |
| SAML, JAAS, & Role-Based Access Control: Part 2 | 31 reads |
| Aetna, Citi, Deutsche Telekom AG and UNINETT Win 2008 Liberty Alliance IDDY Awards | 28 reads |
| For the past month | |
| SAML 2.0 Information Card Token Profile | 420 reads |
| SAML Introduction | 415 reads |
| Project Concordia shows important step in Federation Interoperability | 300 reads |
| Liberty Alliance issues guidelines for standardized identity assurance, privacy controls | 250 reads |
| An Historical Timeline for SAML | 249 reads |
| For the past year | |
| SAML Open Source Implementations | 2777 reads |
| SAML Wiki Knowledgebase | 2200 reads |
| Edit or add a Wiki page | 1530 reads |
| About this site | 1514 reads |
| About SAML | 1468 reads |
| For All Time | |
| SAML Open Source Implementations | 2777 reads |
| SAML Wiki Knowledgebase | 2200 reads |
| Edit or add a Wiki page | 1530 reads |
| About this site | 1514 reads |
| About SAML | 1468 reads |



