The SAML XML.org web site is not longer accepting new posts. Information on this page is preserved for legacy purposes only. For current information on SAML, please see the OASIS Security Services Technical Committee Wiki.
Diff for List of organizations using SAML
Fri, 2008-02-01 14:21 by carolgeyer | Fri, 2008-02-01 14:57 by carolgeyer | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Body | |||
Line 17 | Line 17 | ||
<li>Austria: Citizen Card enabling online banking</li>
| <li>Austria: Citizen Card enabling online banking</li>
| ||
<li>Belgium: e-services for citizens and employers</li>
| <li>Belgium: e-services for citizens and employers</li>
| ||
- | <li>France: Public Service Portal; National Library, account
| + | <li>Canada: <a href="http://www.oasis-open.org/events/adoptionforum2006/proceedings.php">British Columbia Attorney General</a> </li>
|
- | authorization; Federated Identity for the French National Agency of
| + | <li>China: <br />
|
- | Research; Cities of Pierrefitte and Vandoeuvre-les-Nancy</li>
| + | <ul>
|
- | <li>China: China Intellectual Property Net; National Development and Reform Commission; SchenZhen City Special Economic Zone—Unified Identity Verification</li>
| + | <li>China Intellectual Property Net</li>
|
+ | <li>National Development and Reform Commission</li>
| ||
+ | <li>SchenZhen City Special Economic Zone—Unified Identity Verification</li>
| ||
+ | </ul>
| ||
+ | </li>
| ||
<li>Denmark: federated services in the public sector</li>
| <li>Denmark: federated services in the public sector</li>
| ||
<li>Estonia: Electronic ID Card</li>
| <li>Estonia: Electronic ID Card</li>
| ||
<li>Finland: Board of Taxes</li>
| <li>Finland: Board of Taxes</li>
| ||
+ | <li>France: <br />
| ||
+ | <ul>
| ||
+ | <li>Public Service Portal </li>
| ||
+ | <li>National Library, account
| ||
+ | authorization </li>
| ||
+ | <li>Federated Identity for the French National Agency of
| ||
+ | Research</li>
| ||
+ | <li>Cities of Pierrefitte and Vandoeuvre-les-Nancy</li>
| ||
+ | </ul>
| ||
+ | </li>
| ||
<li>
| <li>
| ||
- | Germany: Federal Government Employee Application; “Citizen Portal”<br />
| + | Germany: Federal Government Employee Application; “Citizen Portal”</li>
|
- | electronic addresses</li>
| + | |
<li>Iceland: Authentication Processes</li>
| <li>Iceland: Authentication Processes</li>
| ||
<li>Ireland: Reach agency, developing framework for electronic government</li>
| <li>Ireland: Reach agency, developing framework for electronic government</li>
| ||
Line 45 | Line 58 | ||
<li>Turkey: Citizen and agency e-services</li>
| <li>Turkey: Citizen and agency e-services</li>
| ||
<li>
| <li>
| ||
- | United Kingdom: UK Government Gateway Authentication Service;<br />
| + | United Kingdom: <br />
|
- | Sunderland City Council Smart Cards for travel and commerce</li>
| + | <ul>
|
+ | <li>UK Government Gateway Authentication Service</li>
| ||
+ | <li>Sunderland City Council Smart Cards for travel and commerce</li>
| ||
+ | <li>Joint Information Systems Committee (JISC)</li>
| ||
+ | </ul>
| ||
+ | </li>
| ||
<li>United States:
| <li>United States:
| ||
<ul>
| <ul>
| ||
<li>Federal Government e-authentication and BIPAC</li>
| <li>Federal Government e-authentication and BIPAC</li>
| ||
+ | <li><a href="http://www.gcn.com/online/vol1_no1/45388-1.html">Defense Information Systems Agency</a> (DISA)</li>
| ||
</ul>
| </ul>
| ||
<ul>
| <ul>
| ||
Line 56 | Line 75 | ||
<ul>
| <ul>
| ||
<li><a href="http://www.cio.gov/eauthentication/">U.S. General Services Administration (GSA)</a>: E-Authentication Identity Federation</li>
| <li><a href="http://www.cio.gov/eauthentication/">U.S. General Services Administration (GSA)</a>: E-Authentication Identity Federation</li>
| ||
+ | <li>U.S. Navy: ID management</li>
| ||
+ | <li><a href="http://colab.cim3.net/file/work/Expedition_Workshop/2007-02-27_IdentityManagementExploration/shur_leisp_federatedID_20070227.ppt">Law Enforcement Information Sharing Program</a></li>
| ||
<li>California Enterprise architecture and portal</li>
| <li>California Enterprise architecture and portal</li>
| ||
</ul>
| </ul>
| ||
Line 77 | Line 98 | ||
</p>
| </p>
| ||
<ul>
| <ul>
| ||
- | <li> </li>
| + | <li><a href="http://projectliberty.org/liberty/adoption/www.FIXs.org">Federation for Identity and Cross Credentialing Systems</a></li>
|
+ | <li><a href="http://www.it.ojp.gov/topic.jsp?topic_id=248">Global Federated Identity and Priviledge Management</a> (GFIPM)</li>
| ||
+ | <li><a href="http://tscp.org/">Transatlantic Secure Collaboration Program</a> (TSCP) </li>
| ||
</ul>
| </ul>
| ||
<p>
| <p>
| ||
Line 84 | Line 107 | ||
</p>
| </p>
| ||
<ul>
| <ul>
| ||
- | <li> </li>
| + | <li> <a href="http://www.google.co.uk/a/help/intl/en-GB/edu/seminars.html">Cambria Row</a></li>
|
+ | <li><a href="http://federation.cru.fr/cru/index-en.html">CRU Federation</a></li>
| ||
+ | <li><a href="http://dame.inf.um.es/">DAMe</a>, Deploying Authorization Mechanisms for Federated Services in the eduroam Architecture</li>
| ||
+ | <li>Dutch Public Libraries</li>
| ||
+ | <li><a href="http://googleenterprise.blogspot.com/2007/03/educarchile-turns-on-google-apps-for.html">Educarchile </a></li>
| ||
+ | <li><a href="http://projectliberty.org/liberty/adoption/www.terena.nl/events/tnc2006/core/getfile.php?file_id=738">EduGAIN </a></li>
| ||
+ | <li><a href="http://www.athensams.net/">Eduserv Athens</a></li>
| ||
+ | <li><a href="http://projectliberty.org/liberty/content/download/2458/15859/file/EduTech-CaseStudy.pdf">EduTech</a></li>
| ||
+ | <li>EifEL</li>
| ||
+ | <li><a href="http://rnd.feide.no/category/saml-20/">Fiede Cross Federation </a></li>
| ||
+ | <li><a href="http://www.eife-l.org/news/ep2006">GEARS </a></li>
| ||
+ | <li><a href="http://www.lumdev.net/node/1283">Harding University</a></li>
| ||
+ | <li><a href="http://catalyst.burtongroup.com/attendees/abstract.php?sessionID=222">Harvard </a></li>
| ||
+ | <li><a href="http://educationcommons.org/projects/display/FederationCommons/Home">Kalmar Union</a></li>
| ||
+ | <li><a href="http://lionshare.psu.edu/">LionShare</a> (Penn State, MIT, Simon Fraser University)<a href="http://lionshare.psu.edu/"><br />
| ||
+ | </a></li>
| ||
+ | <li><a href="http://www.topxml.com/rbnews/WS,%20web%20services/re-64479_Muradora-GUI-for-Fedora-Repository-Uses-SAML-and-XACML-for-Federated-Identity.aspx">Macquerie University </a></li>
| ||
+ | <li><a href="http://www.google.co.uk/a/help/intl/en-GB/edu/seminars.html">Manhattan Christian College </a></li>
| ||
+ | <li><a href="http://www.google.com/search?client=safari&rls=en&q=MAMS,+SAML&ie=UTF-8&oe=UTF-8">MAMS</a> Australia's Department of Education Science and Training (DEST)</li>
| ||
+ | <li><a href="http://rnd.feide.no/external-integration/minid/">MinID</a> Norwegian federated electronic identity program for education</li>
| ||
+ | <li><a href="http://www.cic.uiuc.edu/groups/CIOs/archive/ConferencePresentation/IdentityManagementConference2006/IdMConferenceReport.pdf">Northwestern University </a></li>
| ||
+ | <li><a href="http://www.fsknet.dk/text/pdf/02_gnomis-2006-norge-status.pdf">Norwegian Ministry of Education</a></li>
| ||
+ | <li><a href="http://www.ucisa.ac.uk/groups/sdg/courses/symposium-2007/presentations/WS4-google-apps.pdf">Oxford University</a></li>
| ||
+ | <li><a href="http://www.cerias.purdue.edu/news_and_events/events/security_seminar/details.php?uid=97147-1sU0TBtpvWpP-485-B6o12L6av83W18Vj">Purdue University</a></li>
| ||
+ | <li><a href="http://rit.mellon.org/projects/sakai-sakai-foundation/sakai-rit-report-2007.pdf/preview_popup/file">Sakai Project </a></li>
| ||
+ | <li><a href="http://www.google.co.uk/a/help/intl/en-GB/edu/seminars.html">San Jose City College </a></li>
| ||
+ | <li><a href="http://www.perridot.com/google-apps-for-education-smjk-schools">SMJK Schools </a></li>
| ||
+ | <li><a href="http://rnd.feide.no/partners/other-countries/#sweden">SwamID</a> Swedish Alliance for Middleware Infrastructure</li>
| ||
+ | <li><a href="http://campustechnology.com/articles/46566/">Swarthmore </a></li>
| ||
+ | <li><a href="http://projectliberty.org/liberty/adoption/www.itnews.com.au/newsstory.aspx?CIaNID=17845&eid=3&edate=20050215">Thomson Learning</a></li>
| ||
+ | <li><a href="http://www.uakron.edu/its/docs/OracleInsight.pdf">University of Akron </a></li>
| ||
+ | <li><a href="http://www.sun.com/emrkt/educonnection/newsletter/pdf/0305educonnection.pdf">University of California, Merced</a></li>
| ||
+ | <li><a href="http://www.google.co.uk/a/help/intl/en-GB/edu/seminars.html">University of New Delhi</a></li>
| ||
+ | <li><a href="http://www.sun.com/emrkt/educonnection/newsletter/0906eduinsight.htm">University of St. Thomas </a></li>
| ||
+ | <li><a href="http://staff.washington.edu/oren/weblog2/archives/2007/09/csg_fall_2007_g.html">Univ of VA </a></li>
| ||
</ul>
| </ul>
| ||
<p>
| <p>
| ||
- |
| + | <br />
|
- | </p>
| + | <a href="http://projectliberty.org/liberty/adoption"></a>
|
- | <p>
| + | |
- |
| + | |
</p>
| </p>
| ||
<h3><strong>
| <h3><strong>
| ||
See also: </strong></h3>
| See also: </strong></h3>
| ||
<p>
| <p>
| ||
- | - <a rel="nofollow" href="/resources?filter0=9">SAML case studies</a>
| + | - <a rel="nofollow" href="/resources?filter0=9">SAML case studies</a><br />
|
+ | - <a href="http://projectliberty.org/liberty/adoption">Liberty Alliance Adoption</a>
| ||
</p>
| </p>
| ||
<p>
| <p>
|
Revision of Fri, 2008-02-01 14:57:
List of organizations using SAML
SAML is being deployed worldwide. If your organization uses SAML, please add to this list.
Private sector
Public sector
- Australia: Victorian state government project
- Austria: Citizen Card enabling online banking
- Belgium: e-services for citizens and employers
- Canada: British Columbia Attorney General
- China:
- China Intellectual Property Net
- National Development and Reform Commission
- SchenZhen City Special Economic Zone—Unified Identity Verification
- Denmark: federated services in the public sector
- Estonia: Electronic ID Card
- Finland: Board of Taxes
- France:
- Public Service Portal
- National Library, account authorization
- Federated Identity for the French National Agency of Research
- Cities of Pierrefitte and Vandoeuvre-les-Nancy
- Germany: Federal Government Employee Application; “Citizen Portal”
- Iceland: Authentication Processes
- Ireland: Reach agency, developing framework for electronic government
- Italy: Ministry of Transportation Motorists’ Portal
- Korea: Integrated ID Management Services
-
Netherlands: Digital Identity for Citizens; A-Select Authentication System;
Dutch Public Libraries - New Zealand: All-of-government Authentication Program
-
Norway: My Page portal for accessing personal information; Ministry of
Government Administration and Reform; Norwegian Ministry of Education;
Directorate of Public Roads; The Research Council of Norway; The National
Library; Norwegian Ministry of Trade and Industry - Portugal: Citizen and agency e-government services
- Spain: National Identity Card
- Sweden: Stockholm Portal
- Turkey: Citizen and agency e-services
-
United Kingdom:
- UK Government Gateway Authentication Service
- Sunderland City Council Smart Cards for travel and commerce
- Joint Information Systems Committee (JISC)
- United States:
- Federal Government e-authentication and BIPAC
- Defense Information Systems Agency (DISA)
- U.S. Environmental Protection Agency: E-Authentication project of the Program Management Office (PMO)
- U.S. General Services Administration (GSA): E-Authentication Identity Federation
- U.S. Navy: ID management
- Law Enforcement Information Sharing Program
- California Enterprise architecture and portal
- Massachusetts e-services for citizens and agencies
- New Jersey Enterprise Identity and Access Management infrastructure
- New York federated multi-agency identity and access management
- Pennsylvania Shared infrastructure services directed towards implementing a consumer-centric approach
Non-governmental organizations (NGOs)
- Federation for Identity and Cross Credentialing Systems
- Global Federated Identity and Priviledge Management (GFIPM)
- Transatlantic Secure Collaboration Program (TSCP)
Universities and Research Centers
- Cambria Row
- CRU Federation
- DAMe, Deploying Authorization Mechanisms for Federated Services in the eduroam Architecture
- Dutch Public Libraries
- Educarchile
- EduGAIN
- Eduserv Athens
- EduTech
- EifEL
- Fiede Cross Federation
- GEARS
- Harding University
- Harvard
- Kalmar Union
- LionShare (Penn State, MIT, Simon Fraser University)
- Macquerie University
- Manhattan Christian College
- MAMS Australia's Department of Education Science and Training (DEST)
- MinID Norwegian federated electronic identity program for education
- Northwestern University
- Norwegian Ministry of Education
- Oxford University
- Purdue University
- Sakai Project
- San Jose City College
- SMJK Schools
- SwamID Swedish Alliance for Middleware Infrastructure
- Swarthmore
- Thomson Learning
- University of Akron
- University of California, Merced
- University of New Delhi
- University of St. Thomas
- Univ of VA
See also:
- SAML case studies
- Liberty Alliance Adoption